Degree | University | Year | Stream |
---|---|---|---|
M.Tech. | Calcutta University | 1990 | Atmospheric Science |
M.Sc. | Vidyasagar University | 1987 | Applied Mathematics |
B.Sc. | Calcutta University | 1984 | Physics |
Monsoon dynamics
Applications of Scale interactions and error energetics in Monsoon variability and predictability
Award Name | Awarded By | Awarded For | Year |
---|
Year | Designation | Institute |
---|---|---|
2015-Present | Scientist D | Indian Institute of Tropical Meteorology, Pune |
2010-2015 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
2005-2010 | Scientist B | Indian Institute of Tropical Meteorology, Pune |
2000-2005 | Junior Scientific Officer | Indian Institute of Tropical Meteorology, Pune |
1995-2000 | Senior Scientific Assistant | Indian Institute of Tropical Meteorology, Pune |
On unravelling mechanism of interplay between cloud and large scale circulation: a grey area in climate science
The fundamental puzzles of climate science remain unresolved because of our limited understanding of how cloud, circulation and climate interact among themselves. The interaction between cloud and large scale circulation is much less explored area in climate science. The above diagram elaborates schematically the processes involved in the interplay between cloud and large scale circulations.